
Gulfstream G550
Gulfstream G550, is a stand up cabin ultra long range business jet and with its twin Rolls-Royce BR700 engines it has transcontinental range capability.
18 PAXPassengers
approx.
approx.
1.89 mCabin Height
approx.
approx.
6.40 cu mBaggage Volume
(max)
(max)
12631 kmRange
depending on weight and weather
depending on weight and weather
Gulfstream G550
Specifications
Manufacturer
| Manufacturer | Gulfstream |
| Production Years | 2003 - 2020 |
Powerplant
| Engine Manufacturer | Rolls Royce |
| Engine Model | BR 710-A2-12 |
| Engine Quantity | 2 Engines |
| Thrust | 6979 kg |
Exterior
| Wingspan | 28.50 m |
| Fuselage | 29.38 m |
Interior
| Number of Passengers (Pax) | 18 Passengers |
| Cabin Width | 2.23 m |
| Cabin Length | 15.27 m |
| Cabin Height | 1.89 m |
| Total Cabin Volume | 51.31 cu m |
| Total Baggage Volume | 6.40 cu m |
Speed
| Normal Cruise Speed | 882 kph |
| Long-Range Cruise Speed | 850 kph |
| Maximum Cruise Speed | 904 kph |
Range Map
| Optimum Cruise Range | 12631 km |
| Maximum Cruise Range | 11242 km |
| Seats Full Range | 12192 km |
| Ferry Range | 12879 km |
Weight
| Ramp Weight | 41459 kg |
| Max Gross Takeoff Weight | 41278 kg |
| Azami İniş Ağırlığı | 34156 kg |
| Max Landing Weight | 19641 kg |
| Usable Fuel Weight | 18598 kg |
Powerplant
| Engine Manufacturer | Rolls Royce |
| Engine Model | BR 710-A2-12 |
| Engine Quantity | 2 Engines |
| Thrust | 15385 lb |
Exterior
| Wingspan | 93.5 ft |
| Fuselage | 96.4 ft |
Interior
| Number of Passengers (Pax) | 18 Yolcu |
| Cabin Width | 7.3 ft |
| Cabin Length | 50.1 ft |
| Cabin Height | 6.2 ft |
| Total Cabin Volume | 1812 cu ft |
| Total Baggage Volume | 226 cu ft |
Speed
| Normal Cruise Range | 476 kts |
| Long-Range Cruise Speed | 459 kts |
| Maximum Cruise Speed | 488 kts |
Range Map
| Optimum Cruise Range | 6820 nm |
| Maximum Cruise Range | 6070 nm |
| Seats Full Range | 6583 nm |
| Ferry Range | 6954 nm |
Weight
| Ramp Weight | 91400 lb |
| Max Gross Takeoff Weight | 91000 lb |
| Max Landing Weight | 75300 lb |
| Usaful Fuel Weight | 43300 lb |
| Usable Fuel Weight | 41000 lb |
Cabin Layout





