Embraer Phenom 300
Designed for maximum speed, comfort and high efficiency, Embraer Phenom 300 offers a unique private flight experience.
7 PAXPassengers
approx.
approx.
1.50 mCabin Height
approx.
approx.
2.41 cu mBaggage Volume
(max)
(max)
3656 kmRange
depending on weight and weather
depending on weight and weather
Embraer Phenom 300
Specifications
Manufacturer
Manufacturer | Embraer |
Production Years | 2008 - 2020 |
Powerplant
Engine Manufacturer | Pratt & Whitney Canada |
Engine Model | PW535E |
Engine Quantity | 2 Engines |
Thrust | 1524 kg |
Exterior
Wingspan | 15.91 m |
Fuselage | 15.64 m |
Interior
Number of Passengers (Pax) | 7 Passengers |
Cabin Width | 1.55 m |
Cabin Length | 5.23 m |
Cabin Height | 1.50 m |
Total Cabin Volume | 9.17 cu m |
Total Baggage Volume | 2.41 cu m |
Speed
Normal Cruise Speed | 796 kph |
Long-Range Cruise Speed | 709 kph |
Maximum Cruise Speed | 839 kph |
Range Map
Optimum Cruise Range | 3656 km |
Maximum Cruise Range | 3189 km |
Seats Full Range | 3354 km |
Ferry Range | 3847 km |
Weight
Ramp Weight | 8390 kg |
Max Gross Takeoff Weight | 8340 kg |
Azami İniş Ağırlığı | 7730 kg |
Max Landing Weight | 3045 kg |
Usable Fuel Weight | 2428 kg |
Powerplant
Engine Manufacturer | Pratt & Whitney Canada |
Engine Model | PW535E |
Engine Quantity | 2 Engines |
Thrust | 3360 lb |
Exterior
Wingspan | 52.2 ft |
Fuselage | 51.3 ft |
Interior
Number of Passengers (Pax) | 7 Yolcu |
Cabin Width | 5.08 ft |
Cabin Length | 17.17 ft |
Cabin Height | 4.92 ft |
Total Cabin Volume | 324 cu ft |
Total Baggage Volume | 85 cu ft |
Speed
Normal Cruise Range | 430 kts |
Long-Range Cruise Speed | 383 kts |
Maximum Cruise Speed | 453 kts |
Range Map
Optimum Cruise Range | 1974 nm |
Maximum Cruise Range | 1722 nm |
Seats Full Range | 1811 nm |
Ferry Range | 2077 nm |
Weight
Ramp Weight | 18497 lb |
Max Gross Takeoff Weight | 18387 lb |
Max Landing Weight | 17042 lb |
Usaful Fuel Weight | 6714 lb |
Usable Fuel Weight | 5353 lb |