Embraer Legacy 650
Designed for long-distance flights, the Embraer Legacy 650 offers a combination of maximum speed, comfort, and range.
13 PAXPassengers
approx.
approx.
1.83 mCabin Height
approx.
approx.
8.10 cu mBaggage Volume
(max)
(max)
7258 kmRange
depending on weight and weather
depending on weight and weather
Embraer Legacy 650
Specifications
Manufacturer
Manufacturer | Embraer |
Production Years | 2010 - 2017 |
Powerplant
Engine Manufacturer | Rolls Royce |
Engine Model | AE 3007A2 |
Engine Quantity | 2 Engines |
Thrust | 4091 kg |
Exterior
Wingspan | 21.00 m |
Fuselage | 26.34 m |
Interior
Number of Passengers (Pax) | 13 Passengers |
Cabin Width | 2.11 m |
Cabin Length | 15.18 m |
Cabin Height | 1.83 m |
Total Cabin Volume | 46.89 cu m |
Total Baggage Volume | 8.10 cu m |
Speed
Normal Cruise Speed | 828 kph |
Long-Range Cruise Speed | 787 kph |
Maximum Cruise Speed | 850 kph |
Range Map
Optimum Cruise Range | 7258 km |
Maximum Cruise Range | 6754 km |
Seats Full Range | 6780 km |
Ferry Range | 7371 km |
Weight
Ramp Weight | 24370 kg |
Max Gross Takeoff Weight | 24300 kg |
Azami İniş Ağırlığı | 20000 kg |
Max Landing Weight | 10210 kg |
Usable Fuel Weight | 9344 kg |
Powerplant
Engine Manufacturer | Rolls Royce |
Engine Model | AE 3007A2 |
Engine Quantity | 2 Engines |
Thrust | 9020 lb |
Exterior
table>
Interior
Number of Passengers (Pax) | 13 Yolcu |
Cabin Width | 6.92 ft |
Cabin Length | 49.8 ft |
Cabin Height | 6 ft |
Total Cabin Volume | 1656 cu ft |
Total Baggage Volume | 286 cu ft |
Speed
Normal Cruise Range | 447 kts |
Long-Range Cruise Speed | 425 kts |
Maximum Cruise Speed | 459 kts |
Range Map
Optimum Cruise Range | 3919 nm |
Maximum Cruise Range | 3647 nm |
Seats Full Range | 3661 nm |
Ferry Range | 3980 nm |
Weight
Ramp Weight | 53726 lb |
Max Gross Takeoff Weight | 53572 lb |
Max Landing Weight | 44092 lb |
Usaful Fuel Weight | 22509 lb |
Usable Fuel Weight | 20600 lb |
Cabin Layout
Please check out the recent posts, announcements, and articles about the Mira Aircraft Sales team or contact us for more details.