Dassault Falcon 2000EX EASy
Designed for long-distance flights, the Dassault Falcon 2000EX EASy offers a combination of maximum speed, comfort, and range.
10 PAXPassengers
approx.
approx.
1.89 mCabin Height
approx.
approx.
3.71 cu mBaggage Volume
(max)
(max)
0 kmRange
depending on weight and weather
depending on weight and weather
Dassault Falcon 2000EX EASy
Specifications
Manufacturer
Manufacturer | Dassault |
Production Years | 2004 - 2009 |
Powerplant
Engine Manufacturer | Pratt & Whitney Canada |
Engine Model | PW308C |
Engine Quantity | 2 Engines |
Thrust | 3174 kg |
Exterior
Wingspan | 20.24 m |
Fuselage | 20.21 m |
Interior
Number of Passengers (Pax) | 10 Passengers |
Cabin Width | 2.35 m |
Cabin Length | 7.98 m |
Cabin Height | 1.89 m |
Total Cabin Volume | 29.11 cu m |
Total Baggage Volume | 3.71 cu m |
Speed
Normal Cruise Speed | 850 kph |
Long-Range Cruise Speed | 819 kph |
Maximum Cruise Speed | 893 kph |
Range Map
Optimum Cruise Range | 0 km |
Maximum Cruise Range | 7121 km |
Seats Full Range | 7182 km |
Ferry Range | 7491 km |
Weight
Ramp Weight | 19233 kg |
Max Gross Takeoff Weight | 19142 kg |
Azami İniş Ağırlığı | 17826 kg |
Max Landing Weight | 8714 kg |
Usable Fuel Weight | 7557 kg |
Powerplant
Engine Manufacturer | Pratt & Whitney Canada |
Engine Model | PW308C |
Engine Quantity | 2 Engines |
Thrust | 6998 lb |
Exterior
Wingspan | 66.4 ft |
Fuselage | 66.3 ft |
Interior
Number of Passengers (Pax) | 10 Yolcu |
Cabin Width | 7.7 ft |
Cabin Length | 26.17 ft |
Cabin Height | 6.2 ft |
Total Cabin Volume | 1028 cu ft |
Total Baggage Volume | 131 cu ft |
Speed
Normal Cruise Range | 459 kts |
Long-Range Cruise Speed | 442 kts |
Maximum Cruise Speed | 482 kts |
Range Map
Optimum Cruise Range | 0 nm |
Maximum Cruise Range | 3845 nm |
Seats Full Range | 3878 nm |
Ferry Range | 4045 nm |
Weight
Ramp Weight | 42400 lb |
Max Gross Takeoff Weight | 42200 lb |
Max Landing Weight | 39300 lb |
Usaful Fuel Weight | 19210 lb |
Usable Fuel Weight | 16660 lb |
Cabin Layout
Dassault Falcon 2000EX EASy
Range Map
Performance on this page is based on the following assumptions: takeoff temperature, passengers, crew, cruise speed, airways allowance, annual winds, fuel reserve, and similar flight conditions. Please get in touch with us for details.
Please check out the recent posts, announcements, and articles about the Mira Aircraft Sales team or contact us for more details.