Cessna Citation CJ3
Designed for maximum speed, comfort and high efficiency, Cessna Citation CJ3 offers a unique private flight experience.
6 PAXPassengers
approx.
approx.
1.45 mCabin Height
approx.
approx.
1.84 cu mBaggage Volume
(max)
(max)
3022 kmRange
depending on weight and weather
depending on weight and weather
Cessna Citation CJ3
Specifications
Manufacturer
Manufacturer | Cessna |
Production Years | 2003 - 2014 |
Powerplant
Engine Manufacturer | Williams |
Engine Model | FJ44-3A |
Engine Quantity | 2 Engines |
Thrust | 1279 kg |
Exterior
Wingspan | 16.25 m |
Fuselage | 15.30 m |
Interior
Number of Passengers (Pax) | 6 Passengers |
Cabin Width | 1.47 m |
Cabin Length | 4.78 m |
Cabin Height | 1.45 m |
Total Cabin Volume | 8.10 cu m |
Total Baggage Volume | 1.84 cu m |
Speed
Normal Cruise Speed | 748 kph |
Long-Range Cruise Speed | 652 kph |
Maximum Cruise Speed | 769 kph |
Range Map
Optimum Cruise Range | 3022 km |
Maximum Cruise Range | 2874 km |
Seats Full Range | 2565 km |
Ferry Range | 3517 km |
Weight
Ramp Weight | 6382 kg |
Max Gross Takeoff Weight | 6291 kg |
Azami İniş Ağırlığı | 5783 kg |
Max Landing Weight | 2400 kg |
Usable Fuel Weight | 2136 kg |
Powerplant
Engine Manufacturer | Williams |
Engine Model | FJ44-3A |
Engine Quantity | 2 Engines |
Thrust | 2820 lb |
Exterior
Wingspan | 53.3 ft |
Fuselage | 50.2 ft |
Interior
Number of Passengers (Pax) | 6 Yolcu |
Cabin Width | 4.83 ft |
Cabin Length | 15.67 ft |
Cabin Height | 4.75 ft |
Total Cabin Volume | 286 cu ft |
Total Baggage Volume | 65 cu ft |
Speed
Normal Cruise Range | 404 kts |
Long-Range Cruise Speed | 352 kts |
Maximum Cruise Speed | 415 kts |
Range Map
Optimum Cruise Range | 1632 nm |
Maximum Cruise Range | 1552 nm |
Seats Full Range | 1385 nm |
Ferry Range | 1899 nm |
Weight
Ramp Weight | 14070 lb |
Max Gross Takeoff Weight | 13870 lb |
Max Landing Weight | 12750 lb |
Usaful Fuel Weight | 5290 lb |
Usable Fuel Weight | 4710 lb |
Cabin Layout
Please check out the recent posts, announcements, and articles about the Mira Aircraft Sales team or contact us for more details.